Data Bus Cable Comparison – GIGAFLIGHT, PIC, & Carlisle/ECS
Description | GIGAFLIGHT P/N | PIC P/N | Carlisle P/N |
---|---|---|---|
CAT5E Ethernet, 4 pairs stranded, 24 AWG | GF824A-5E | E50824* | -- |
CAT6A 10Gb Ethernet, 24 AWG | GF100-24CAT6A | E6A6824**, E6A0824**, E6A3824** | MX10G-24** |
CAT6A 10Gb Ethernet, 24 AWG | GF824A-6A | E6A6824**, E6A0824**, E6A3824** | MX10G-24** |
CAT6A 10Gb Ethernet, 24 AWG | GF826B-6A | E6A6826** | MX10G-26** |
CAT6A 10Gb Ethernet, 24 AWG | GF824B-6A | E6A6824**, E6A0824**, E6A3824** | -- |
CAT6A 10Gb Ethernet, 24 AWG | GF824E-6A | E6A6824**, E6A0824**, E6A3824** | MX10G-24** |
CAT6A 10Gb Ethernet, 22 AWG | GF822D-6AM | -- | -- |
CAT5 Ethernet, 2 pairs stranded, 24 AWG | GF100T-24CAT5 | E10424** | 392404* |
CAT5E Ethernet, 2 pairs stranded, 24 AWG | GF424A-5E | E10424* | -- |
CAT5E Ethernet, 2 pairs stranded, 22 AWG | GF422A-5E | E10422* | -- |
CAT5E Ethernet, 1 pair stranded, 28 AWG | GF228A-5E | -- | -- |
CAT5E Ethernet, 1 pair stranded, 24 AWG | GF224A-5E | E10224* | -- |
100 Ω Shielded Twisted Pair, 24 AWG | GF100-24TWIN-1 | E61224*, E10224** | NF24T100** |
100 Ω Shielded Twisted Pair, 22 AWG | GF100-22TWIN | E10222* | -- |
100 Ω Unshielded Twisted Pair, 24 AWG | GF100-24TPNS | E60224* | -- |
Quadrax Ethernet, 22 AWG | GF100-22QUAD | -- | NF22Q100-01** |
Quadrax Ethernet, 24 AWG | GF100-24QUAD | E51424* | NF24Q100-01**, 422404** |
Quadrax Ethernet, 24 AWG | GF424E-QUAD | E51424** | NF24Q100-01**, 422404** |
Quadrax Ethernet, 26 AWG | GF426B-QUAD | E51426** | NF26Q100-01**, MX100Q-26** |
Quadrax Ethernet, 28 AWG | GF428E-QUAD | E51428** | -- |
CAT5e Power over Ethernet (PoE), 2 pairs stranded, 24 AWG | GF52422D-POE | -- | -- |
CAT5e Power over Ethernet (PoE), 2 pairs stranded, 24 AWG | GF62422D-POE | E5E1724* | -- |
70 Ω ARINC 429, 24 AWG | GF70-24A429 | D620224* | 422402** |
70 Ω ARINC 429, 22 AWG | GF70-22A429 | D620222* | -- |
77 Ω 1553 DataBus LM Jacket, 24 AWG | GF77-241553 | G771553** | -- |
78 Ω Quadraxial LM Jacket, 22 AWG | GF222A-TX78 | D5102QX** | -- |
120 Ω CAN Bus, 24 AWG | GF120T-24CANB | -- | CAN24TST120 (CIT)** |
120 Ω CAN Bus, 26 AWG | GF120S-26CANB | D10226-0** | -- |
125 Ω Data Bus, 24 AWG | GF125-24ASCB-D | T12243* | 322402**, 522402** |
USB 2.0, 24 AWG Data Pair 22 AWG PW | GF90-24USB2 | USB2422* | -- |
*Drop-in replacement: GIGAFLIGHT’s product is identical to another as far as materials, physical, and electrical characteristics.
**Suitable alternative: GIGAFLIGHT’s product is comparable with slight variances. Please contact us to discuss your application.