75 Ohm Cable Comparison – GIGAFLIGHT, PIC, & Carlisle/ECS
Description | GIGAFLIGHT P/N | PIC P/N | Carlisle P/N |
---|---|---|---|
High Speed 2.0 HDMI | GF100-26HDMI | -- | 922815**, 922414**, 1586-305** |
High Speed 2.0 HDMI | GF100-26HDMI-NX | -- | 922815**, 922414**, 1586-305** |
75 Ω Video Coax | GF7-303D | V76261*, V73263, V75268** | 442501** |
75 Ω Video Triax | GF7-TX303D | -- |
75 Ohm Coaxial Contact Cross Reference – GIGAFLIGHT & PIC
Type On Connector | GIGAFLIGHT P/N | PIC P/N |
---|---|---|
75 Ohm M39029 Size 8 Pin | GF7-8P303HD | 190740-01* |
75 Ohm M39029 Size 8 Socket | GF7-8S303HD | 190741-01* |
75 Ohm M39029 Size 12 Socket | GF7-12S303HD | 190767* |
75 Ohm M39029 Size 12 Pin | GF7-12P303HD | 190766* |
BNC Straight Plug | GF7-BS303D | 190712* |
3 Lug TRB Straight Plug | GFSC-2009 | 110459* |
*Drop-in replacement: GIGAFLIGHT’s product is identical to another as far as materials, physical, and electrical characteristics.
**Suitable alternative: GIGAFLIGHT’s product is comparable with slight variances. Please contact us to discuss your application.