50 Ohm Cable Comparison – GIGAFLIGHT, PIC, & Carlisle
Download Print PDF Download Tooling Print PDF
Description | GIGAFLIGHT P/N | PIC P/N | Carlisle P/N |
---|---|---|---|
Cable Group A | GF5-71T | S67163* | 311501* |
Cable Group B | GF5-56T | S55122** | 311201* |
Cable Group C | GF5-124T | S44193*, S44191** | 311901*, 3C142B** |
Cable Group D | GF5-67T | S33141** | -- |
Cable Group E | GF5-36T | S22089* | 310801* |
Cable Group F | GF5-263D | S31601* | -- |
Cable Group G | GF5-35D | UH22089* | -- |
*Drop-in replacement: GIGAFLIGHT’s product is identical to another as far as materials, physical, and electrical characteristics.
**Suitable alternative: GIGAFLIGHT’s product is comparable with slight variances. Please contact us to discuss your application.
50 Ohm Coaxial Connector Cable Pairing – GIGAFLIGHT, PIC, & Carlisle
Type On Connector | Cable Group | GIGAFLIGHT P/N | PIC P/N | Carlisle P/N |
---|---|---|---|---|
BNC Bulkhead | Group A | GF5-BB71T | -- | -- |
TNC Bulkhead | Group A | GF5-TBDD71T | -- | -- |
C 90° | Group A | GF5-CA71T | 190507 | CCR922 |
SMA Bulkhead | Group A | GF5-SB71T | 111082 | -- |
SMA 90° | Group A | GF5-SA71T | 190515 | CSR922 |
SMA Straight | Group A | GF5-SS71T | 190514 | CSS922 |
N Bulkhead | Group A | GF5-NB71T | 190522 | BNS922 |
N 90° | Group A | GF5-NA71T | 190511 | CNR922 |
N Straight | Group A | GF5-NS71T | 190510 | CNS922 |
BNC 90° | Group A | GF5-BA71T | 190513 | CBR922 |
TNC Straight | Group A | GF5-TS71T | 190508 | CTS922 |
TNC 90° | Group A | GF5-TA71T | 190509 | CTR922 |
TNC Bulkhead | Group A | GF5-TB71T | 190521 | BTS922 |
BNC Straight | Group A | GF5-BS71T | 190512 | CBS922 |
TNC Straight | Group B | GF5-TS56T | 190608 | CTS122 |
SMA Bulkhead | Group B | GF5-SB56T | -- | -- |
SMA 90° | Group B | GF5-SA56T | 190615 | CSR122 |
SMA Straight | Group B | GF5-SS56T | 190614 | CSS122 |
N Bulkhead | Group B | GF5-NB56T | 190622 | BN3122 |
N 90° | Group B | GF5-NA56T | 190611 | CNR122 |
N Straight | Group B | GF5-NS56T | 190610 | CNS122 |
BNC 90° | Group B | GF5-BA56T | 190613 | CBR122 |
BNC Straight | Group B | GF5-BS56T | 190612 | CBS122 |
TNC Bulkhead | Group B | GF5-TB56T | 190621 | BTS122 |
TNC 90° | Group B | GF5-TA56T | 190609 | CTR122 |
ARINC 600 | Group C | GFSC-2012 | -- | -- |
C 90° | Group C | GF5-CA124T | 190107 | CCR722 |
SMA Bulkhead | Group C | GF5-SB124T | -- | -- |
SMA 90° | Group C | GF5-SA124T | 190115 | CSR722 |
SMA Straight | Group C | GF5-SS124T | 190114 | CSS722 |
N 90° | Group C | GF5-NA124T | 190111 | CNR722 |
N Straight | Group C | GF5-NS124T | 190110 | CNS722 |
BNC 90° | Group C | GF5-BA124T | 190113 | CBR722 |
BNC Straight | Group C | GF5-BS124T | 190112 | CBS722 |
TNC Bulkhead | Group C | GF5-TB124T | 190121 | BTS722 |
TNC Straight | Group C | GF5-TS124T | 190108 | CTS722 |
TNC 90° | Group C | GF5-TA124T | 190109 | CTR722 |
N Bulkhead | Group C | GF5-NB124T | 190122 | BN3722 |
SMA Bulkhead | Group D | GF5-SB67T | -- | -- |
SMA 90° | Group D | GF5-SA67T | 190315 | -- |
SMA Straight | Group D | GF5-SS67T | 190314 | -- |
N Bulkhead | Group D | GF5-NB67T | 190322 | -- |
N Straight | Group D | GF5-NS67T | 190310 | -- |
BNC 90° | Group D | GF5-BA67T | 190313 | -- |
BNC Straight | Group D | GF5-BS67T | 190312 | -- |
TNC Bulkhead | Group D | GF5-TB67T | 190321 | -- |
N 90° | Group D | GF5-NA67T | 190311 | -- |
TNC 90° | Group D | GF5-TA67T | 190309 | -- |
TNC Straight | Group D | GF5-TS67T | 190308 | -- |
BNC 90° | Group E | GF5-BA36T | 190413 | CBR022 |
N Straight | Group E | GF5-NS36T | 190410 | CNS022 |
N 90° | Group E | GF5-NA36T | 190411 | CNR022 |
TNC Straight | Group E | GF5-TS36T | 190408 | CTS022 |
TNC 90° | Group E | GF5-TA36T | 190409 | CTR022 |
Group F | MIL-SPEC RG316 | -- | -- | |
TNC Straight | Group G | GF5-TS35D | 150408 | -- |
TNC 90° | Group G | GF5-TA35D | 150409 | -- |
N 90° | Group G | GF5-NA35D | 190511 | -- |
N Straight | Group G | GF5-NS35D | 190510 | -- |
SMA Straight | Group G | GF5-SS35D | 150414 | -- |
BNC 90° | Group G | GF5-BA35D | 150413 | -- |
BNC Straight | Group G | GF5-BS35D | 150412 | -- |
*Same tooling and strip lengths. **Different tooling and strip lengths.